Under Construction

Artists 1 - A Artists B Artists C Artists D Artists E Artists F Artists G - M
Artists N - O Artists P - Q Artists R - S Artists T - V Artists W - Z
A* = Total MP3 Files B* = Total Artist MP3's C* = Click MP3/Song for Lyrics
|
A* |
B* |
Artist |
MP3/Song Title (C*) |
Length/Mins. |
Genre |
CD |
Year Released |
| 1 | 2 | B-52's | Channel Z | 0.00 | Pop/Rock | . | October 25, 1990 |
| 2 | 2 | B-52's | Deadbeat Club | 0.00 | Pop/Rock | . | October 25, 1990 |
| 3 | 3 | B-52's | Good Stuff | 0.00 | Pop/Rock | . | October 25, 1990 |
| 4 | 4 | B-52's | Love Shack | 0.00 | Pop/Rock | . | October 25, 1990 |
| 5 | 5 | B-52's | Planet Claire | 0.00 | Pop/Rock | . | October 25, 1990 |
| 6 | 6 | B-52's | Private Idaho | 0.00 | Pop/Rock | . | October 25, 1990 |
| 7 | B-52's | Quiche Lorraine | 0.00 | . | |||
| 7 | 8 | B-52's | Roam | 0.00 | Pop/Rock | . | October 26, 1993 |
| 8 | 9 | B-52's | Rock Lobster | 0.00 | Pop/Rock | . | September 29, 1992 |
| 9 | 10 | B-52's | Songs For A Future Generation | 0.00 | Pop/Rock | . | October 26, 1993 |
| 10 | 11 | B-52's | Summer Of Love | 0.00 | Pop/Rock | . | January 15, 1993 |
| 11 | 12 | B-52's | Summer Of Love (Original Unreleased Mix) | 0.00 | Pop/Rock | . | July 7, 1987 |
| 0.00 | Pop/Rock | . | October 26, 1993 | ||||
| 13 | 12 | Babyface | When Can I See You Again | 0.00 | Pop/Rock | . | September 29, 1992 |
| 14 | 0.00 | Pop/Rock | . | October 26, 1993 | |||
| 15 | 1 | Bad Company | Bad Company | 0.00 | Pop/Rock | . | May 16, 1989 |
| 16 | 2 | Bad Company | Electric Land | 0.00 | Pop/Rock | . | October 26, 1993 |
| 17 | 3 | Bad Company | Feel Like Makin' Love | 0.00 | Pop/Rock | . | July 7, 1987 |
| 18 | 4 | Bad Company | Rock 'n' Roll Fantasy | 0.00 | Pop/Rock | . | October 26, 1993 |
| 0.00 | . | ||||||
| 19 | 1 | Bad Religion | 21st Century (Digital Boy) | 0.00 | Pop/Rock/70's | . | June 17, 1997 |
| 2 | Bad Religion | Infected | 0.00 | . | |||
| 20 | 0.00 | Hip Hop/R&B | . | January 1. 1996 | |||
| 21 | 1 | Bananarama | Cruel Summer | 0.00 | Hip Hop/R&B | . | October 13, 1998 |
| 2 | Bananarama | He Was Really Sayin' Somethin' | 0.00 | . | |||
| 3 | Bananarama | I Can't Help It | 0.00 | . | |||
| 1 | 4 | Bananarama | I Heard A Rumour | 0.00 | Dance / Techno | . | July 20, 2004 |
| 2 | 5 | Bananarama | I Want You Back | 0.00 | Dance / Techno | . | July 20, 2004 |
| 3 | 6 | Bananarama | Love In The First Degree | 0.00 | Dance / Techno | . | July 20, 2004 |
| 4 | 7 | Bananarama | Love, Truth And Honesty | 0.00 | Dance / Techno | . | July 20, 2004 |
| 5 | 8 | Bananarama | Na Na Hey Hey (Kiss Him Goodbye) | 0.00 | Dance / Techno | . | July 20, 2004 |
| 6 | 9 | Bananarama | Robert De Niro's Waiting | 0.00 | Dance / Techno | . | July 20, 2004 |
| 10 | Bananarama | Shy Boy | 0.00 | . | |||
| 7 | 11 | Bananarama | Trick Of The Night | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 8 | 12 | Bananarama | Venus | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 9 | 0.00 | Hip Hop / Rap | . | November 24, 1998 | |||
| 10 | 1 | Bangles | Be With You | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 11 | 2 | Bangles | Eternal Flame | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 12 | 3 | Bangles | Going Down To Liverpool | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 13 | 4 | Bangles | Hazy Shade Of Winter | 0.00 | Hip Hop / Rap | . | November 25, 1997 |
| 14 | 5 | Bangles | Hero Takes A Fall | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 15 | 6 | Bangles | If She Knew What She Wants | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 16 | 7 | Bangles | In Your Room | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 17 | 8 | Bangles | Manic Monday | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 18 | 9 | Bangles | Walk Like An Egyptian | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 19 | 10 | Bangles | Walking Down Your Street | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 20 | 0.00 | Hip Hop / Rap | . | November 25, 1997 | |||
| 21 | 1 | Bardeux | 3 Time Lover | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 22 | 2 | Bardeux | Dancing In The Wind | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 23 | 3 | Bardeux | Magic Carpet Ride | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 24 | 4 | Bardeux | When We Kiss | 0.00 | Hip Hop / Rap | . | November 24, 1998 |
| 25 | 5 | Bardeux | You’re My Only Kind Of Lover | 0.00 | Hip Hop / Rap | . | November 26, 2002 |
| 26 | 0.00 | Hip Hop / Rap | . | November 5, 1996 | |||
| 27 | 1 | BareNaked Ladies | One Week | 0.00 | Hip Hop / Rap | . | November 5, 1996 |
| 28 | 0.00 | Hip Hop / Rap | . | November 24, 1998 | |||
| 29 | 1 | Barry White | I'm Gonna Love You Just A Little More Baby | 0.00 | Hip Hop / Rap | . | March 27, 2001 |
| 30 | 0.00 | Hip Hop / Rap | . | November 11, 2003 | |||
| 31 | 1 | Basement Jaxx | Get Me Off | 0.00 | Hip Hop / Rap | . | November 11, 2003 |
| 32 | 2 | Basement Jaxx | Where's Your Head At | 0.00 | Hip Hop / Rap | . | November 26, 2002 |
| 0.00 | . | ||||||
| 33 | 1 | Basia | Time & Tide | 0.00 | Pop / Rock | . | February 8, 2005 |
| 34 | 0.00 | Pop / Rock | . | November 12, 2002 | |||
| 35 | 1 | Baz Luhrmann | Everybody's Free (To Wear Sunscreen) (Edit) | 0.00 | Pop / Rock | . | February 8, 2000 |
| 36 | 1 | Baz Luhrmann | Everybody's Free (To Wear Sunscreen) (Extended Mix) | 0.00 | Pop / Rock | . | February 8, 2005 |
| 37 | 0.00 | Pop / Rock | . | February 8, 2000 | |||
| 38 | 1 | Beach Boys | 409 | 0.00 | Pop / Rock | . | November 12, 2002 |
| 2 | Beach Boys | Babara Ann | 0.00 | . | |||
| 39 | 3 | Beach Boys | Be True To Your School | 0.00 | Pop / Rock | . | February 3, 2004 |
| 4 | Beach Boys | California Girls | 0.00 | . | |||
| 39 | 5 | Beach Boys | Dance, Dance, Dance | 0.00 | Dance / Drum N' Bass | . | December 11, 1995 |
| 40 | 6 | Beach Boys | Fun, Fun, Fun | 0.00 | Trance/Dance/House | . | December 11, 1995 |
| 7 | Beach Boys | God Only Knows | 0.00 | . | |||
| 41 | 8 | Beach Boys | Good Vibrations | 0.00 | Pop / Rock | . | October 13, 1992 |
| 9 | Beach Boys | Help Me, Rhonda | 0.00 | . | |||
| 42 | 10 | Beach Boys | I Get Around | 0.00 | Dance / Techno | . | September 26, 2006 |
| 43 | 11 | Beach Boys | Kokomo | 0.00 | Dance / Techno | . | September 26, 2006 |
| 12 | Beach Boys | Little Deuce Coupe | 0.00 | . | |||
| 44 | 13 | Beach Boys | Surfer Girl | 0.00 | Hip Hop / Rap | . | March 18, 2003 |
| 45 | 14 | Beach Boys | Surfin' Safari | 0.00 | Hip Hop / Rap | . | March 18, 2003 |
| 15 | Beach Boys | Surfin' U.S.A. | 0.00 | . | |||
| 46 | 16 | Beach Boys | Wouldn't It Be Nice | 0.00 | Alternative/Dance | . | June 9, 1995 |
| 47 | 0.00 | Alternative/Dance | . | June 9, 1995 | |||
| 48 | 1 | Beastie Boys | Brass Monkey | 0.00 | Alternative/Dance | . | June 9, 1995 |
| 2 | Beastie Boys | Fight For Your Right | 0.00 | . | |||
| 3 | Beastie Boys | Girls | 0.00 | . | |||
| 4 | Beastie Boys | Hold It Now, Hit It | 0.00 | . | |||
| 5 | Beastie Boys | Intergalatic | 0.00 | . | |||
| 78 | 6 | Beastie Boys | No Sleep Til Brooklyn | 0.00 | 80's / Pop | . | N/A |
| 79 | 7 | Beastie Boys | Paul Revere | 0.00 | 80's / Pop | . | N/A |
| 80 | 8 | Beastie Boys | Posse In Effect | 0.00 | 80's / Pop | . | N/A |
| 81 | 9 | Beastie Boys | Rhymin & Stealin | 0.00 | 80's / Pop | . | N/A |
| 82 | 10 | Beastie Boys | She's Crafty | 0.00 | 80's / Pop | . | N/A |
| 83 | 11 | Beastie Boys | Slow & Low | 0.00 | 80's / Pop | . | N/A |
| 84 | 12 | Beastie Boys | Slow Ride | 0.00 | 80's / Pop | . | N/A |
| 13 | Beastie Boys | The New Style | 0.00 | . | |||
| 85 | 14 | Beastie Boys | Time To Get Ill | 0.00 | 70's / Disco | . | N/A |
| 0.00 | . | ||||||
| 86 | 1 | Beatles | A Hard Day's Night | 0.00 | Hip Hop / Rap | . | N/A |
| 87 | 2 | Beatles | All You Need Is Love | 0.00 | Hip Hop / Rap | . | N/A |
| 88 | 3 | Beatles | Can't Buy Me Love | 0.00 | Hip Hop / Rap | . | N/A |
| 89 | 4 | Beatles | Come Together | 0.00 | Hip Hop / Rap | . | N/A |
| 5 | Beatles | Day Tripper | 0.00 | . | |||
| 69 | 6 | Beatles | Eight Days A Week | 0.00 | Dance / Techno | . | N/A |
| 7 | Beatles | Eleanor Rigby | 0.00 | . | |||
| 90 | 8 | Beatles | Get Back | 0.00 | R&B / Soul | . | N/A |
| 9 | Beatles | Hello, Goodbye | 0.00 | . | |||
| 91 | 10 | Beatles | Help! | 0.00 | 70's / Disco | . | N/A |
| 92 | 11 | Beatles | Hey Jude | 0.00 | 70's / Disco | . | N/A |
| 93 | 12 | Beatles | I Feel Fine | 0.00 | 70's / Disco | . | N/A |
| 94 | 13 | Beatles | I Want To Hold Your Hand | 0.00 | 70's / Disco | . | N/A |
| 95 | 14 | Beatles | Let It Be | 0.00 | 70's / Disco | . | N/A |
| 96 | 15 | Beatles | Love Me Do | 0.00 | 70's / Disco | . | N/A |
| 97 | 16 | Beatles | Paperback Writer | 0.00 | 70's / Disco | . | N/A |
| 98 | 17 | Beatles | Penny Lane | 0.00 | 70's / Disco | . | N/A |
| 99 | 18 | Beatles | She Loves You | 0.00 | 70's / Disco | . | N/A |
| 100 | 19 | Beatles | Something | 0.00 | 70's / Disco | . | N/A |
| 101 | 20 | Beatles | Strawberry Fields Forever | 0.00 | 70's / Disco | . | N/A |
| 102 | 21 | Beatles | The Long And Winding Road | 0.00 | 70's / Disco | . | N/A |
| 22 | Beatles | Ticket To Ride | 0.00 | . | |||
| 103 | 23 | Beatles | We Can Work It Out | 0.00 | 80's / Pop | . | N/A |
| 104 | 24 | Beatles | Yellow Submarine | 0.00 | 80's / Pop | . | N/A |
| 105 | 25 | Beatles | Yesterday | 0.00 | 80's / Pop | . | N/A |
| 106 | 0.00 | 80's / Pop | . | N/A | |||
| 107 | 1 | Beck | Beercan | 0.00 | 80's / Pop | . | N/A |
| 108 | 2 | Beck | Deadweight | 0.00 | 80's / Pop | . | N/A |
| 109 | 2 | Beck | Deadweight (Edit) | 0.00 | 80's / Pop | . | N/A |
| 110 | 3 | Beck | Devil’s Haircut | 0.00 | 80's / Pop | . | N/A |
| 4 | Beck | Jack Ass | 0.00 | 80's / Pop | . | ||
| 111 | 5 | Beck | Loser | 0.00 | Metal / Rock | . | N/A |
| 112 | 6 | Beck | The New Pollution | 0.00 | Metal / Rock | . | N/A |
| 113 | 7 | Beck | Where It’s At | 0.00 | Metal / Rock | . | N/A |
| 114 | 0.00 | Metal / Rock | . | N/A | |||
| 115 | 1 | Bee Gees | How Deep Is Your Love? | 0.00 | Metal / Rock | . | N/A |
| 116 | 2 | Bee Gees | Jive Talkin’ | 0.00 | Metal / Rock | . | N/A |
| 117 | 3 | Bee Gees | More Than A Woman | 0.00 | Metal / Rock | . | N/A |
| 118 | 4 | Bee Gees | Night Fever | 0.00 | Metal / Rock | . | N/A |
| 119 | 5 | Bee Gees | Stayin’ Alive | 0.00 | Metal / Rock | . | N/A |
| 6 | Bee Gees | Too Much Heaven | 0.00 | . | |||
| 120 | 7 | Bee Gees | Tragedy | 0.00 | 80's / Pop | . | N/A |
| 121 | 8 | Bee Gees | You Should Be Dancing | 0.00 | 80's / Pop | . | N/A |
| 122 | 0.00 | 80's / Pop | . | N/A | |||
| 123 | 1 | Belouis Some | Round, Round | 0.00 | 80's / Pop | . | N/A |
| 124 | 0.00 | 80's / Pop | . | N/A | |||
| 125 | 1 | Ben Folds Five | Brick | 0.00 | 80's / Pop | . | N/A |
| 126 | 0.00 | 80's / Pop | . | N/A | |||
| 127 | 1 | Benny Mardones | Into The Night | 0.00 | 80's / Pop | . | N/A |
| 128 | 0.00 | 80's / Pop | . | N/A | |||
| 129 | 1 | Berlin | Masquerade | 0.00 | . | ||
| 109 | 2 | Berlin | No More Words | 0.00 | R&B / Soul | . | N/A |
| 3 | Berlin | Sex, I Am..... | 0.00 | . | |||
| 110 | 4 | Berlin | Take My Breath Away | 0.00 | Pop / Rock | . | N/A |
| 111 | 5 | Berlin | The Metro | 0.00 | Pop / Rock | . | N/A |
| 112 | 0.00 | Pop / Rock | . | N/A | |||
| 113 | 1 | Better Than Ezra | Good | 0.00 | Pop / Rock | . | N/A |
| 114 | 0.00 | Pop / Rock | . | N/A | |||
| 115 | 1 | Bif Naked | We're Not Gonna Take It | 0.00 | Pop / Rock | . | N/A |
| 116 | 0.00 | Pop / Rock | . | N/A | |||
| 117 | 1 | Big Audio Dynamite | C'mon Every Beatbox | 0.00 | Pop / Rock | . | N/A |
| 118 | 2 | Big Audio Dynamite | E=MC2 | 0.00 | Pop / Rock | . | N/A |
| 119 | 3 | Big Audio Dynamite | Medicine Show | 0.00 | Pop / Rock | . | N/A |
| 120 | 4 | Big Audio Dynamite | Rush | 0.00 | Pop / Rock | . | N/A |
| 121 | 5 | Big Audio Dynamite | The Bottom Line | 0.00 | Pop / Rock | . | N/A |
| 122 | 6 | Big Audio Dynamite | The Globe | 0.00 | Pop / Rock | . | N/A |
| 123 | 0.00 | Pop / Rock | . | N/A | |||
| 124 | 1 | Big Country | Fields Of Fire | 0.00 | Pop / Rock | . | N/A |
| 125 | 1 | Big Country | In A Big Country | 0.00 | Pop / Rock | . | N/A |
| 126 | 0.00 | Pop / Rock | . | N/A | |||
| 127 | 1 | Big Mountain | Baby, I Love Your Way | 0.00 | Pop / Rock | . | N/A |
| 128 | 0.00 | Pop / Rock | . | N/A | |||
| 129 | 1 | Big Pun | Still Not A Player | 0.00 | Pop / Rock | . | N/A |
| 0.00 | . | ||||||
| 130 | 1 | Billie Myers | Kiss the Rain | 0.00 | Pop / Rock | . | N/A |
| 131 | 0.00 | Pop / Rock | . | N/A | |||
| 132 | 1 | Billy Idol | Blue Highway | 0.00 | Pop / Rock | . | N/A |
| 133 | 2 | Billy Idol | Catch My Fall | 0.00 | Pop / Rock | . | N/A |
| 3 | Billy Idol | Cradle Of Love | 0.00 | . | |||
| 134 | 4 | Billy Idol | Dancing With Myself | 0.00 | 80's / Pop | . | N/A |
| 135 | 5 | Billy Idol | Don't Need A Gun (Original) | 0.00 | 80's / Pop | . | N/A |
| 136 | 6 | Billy Idol | Don't Need A Gun | 0.00 | 80's / Pop | . | N/A |
| 137 | 7 | Billy Idol | Don't You (Forget About Me) | 0.00 | 80's / Pop | . | N/A |
| 138 | 8 | Billy Idol | Eyes Without A Face | 0.00 | 80's / Pop | . | N/A |
| 139 | 9 | Billy Idol | Flesh For Fantasy | 0.00 | 80's / Pop | . | N/A |
| 140 | 10 | Billy Idol | Hot In The City | 0.00 | 80's / Pop | . | N/A |
| 141 | 11 | Billy Idol | L A Woman (Original) | 0.00 | 80's / Pop | . | N/A |
| 142 | 12 | Billy Idol | L A Woman | 0.00 | 80's / Pop | . | N/A |
| 13 | Billy Idol | Mony Mony | 0.00 | . | |||
| 14 | Billy Idol | Prodigal Blues | 0.00 | . | |||
| 143 | 15 | Billy Idol | Rebel Yell (Acoustic) | 0.00 | R&B / Soul | . | N/A |
| 16 | Billy Idol | Rebel Yell | 0.00 | . | |||
| 144 | 17 | Billy Idol | Shock To The System | 0.00 | Pop / Rock | . | N/A |
| 18 | Billy Idol | Sweet Sixteen | 0.00 | . | |||
| 145 | 19 | Billy Idol | To Be A Lover | 0.00 | Pop / Rock | . | N/A |
| 146 | 20 | Billy Idol | White Wedding | 0.00 | Pop / Rock | . | N/A |
| 147 | 0.00 | Pop / Rock | . | N/A | |||
| 148 | 1 | Billy Squier | Don't Say You Love Me | 0.00 | Pop / Rock | . | N/A |
| 149 | 2 | Billy Squier | Emotions In Motion | 0.00 | Pop / Rock | . | N/A |
| 150 | 3 | Billy Squier | Everybody Wants You | 0.00 | Pop / Rock | . | N/A |
| 151 | 4 | Billy Squier | In The Dark | 0.00 | Pop / Rock | . | N/A |
| 152 | 5 | Billy Squier | My Kinda Lover | 0.00 | Pop / Rock | . | N/A |
| 153 | 6 | Billy Squier | Rock Me Tonight | 0.00 | Pop / Rock | . | N/A |
| 154 | 7 | Billy Squier | The Stroke | 0.00 | Pop / Rock | . | N/A |
| 155 | 0.00 | Pop / Rock | . | N/A | |||
| 156 | 1 | Bizarre Inc. | I'm Gonna Get You | 0.00 | Pop / Rock | . | N/A |
| 157 | 0.00 | Pop / Rock | . | N/A | |||
| 158 | 1 | Bizzy Bone | When Thugs Cry | 0.00 | Pop / Rock | . | N/A |
| 159 | 0.00 | Pop / Rock | . | N/A | |||
| 160 | 1 | Bjork | Army Of Me | 0.00 | Pop / Rock | . | N/A |
| 161 | 2 | Bjork | Big Time Sensuality (CD Debut Version) | 0.00 | Pop / Rock | . | N/A |
| 162 | 3 | Bjork | Big Time Sensuality (Fluke Minimix aka Video Version) | 0.00 | Pop / Rock | . | N/A |
| 163 | 4 | Bjork | Human Behaviour | 0.00 | Pop / Rock | . | N/A |
| 164 | 0.00 | Pop / Rock | . | N/A | |||
| 165 | 1 | Black Box | Strike It Up | 0.00 | Pop / Rock | . | N/A |
| 166 | 0.00 | Pop / Rock | . | N/A | |||
| 167 | 1 | Black Crowes | Hard To Handle | 0.00 | Pop / Rock | . | N/A |
| 168 | 2 | Black Crowes | She Talks To Angels | 0.00 | Pop / Rock | . | N/A |
| 169 | 0.00 | Pop / Rock | . | N/A | |||
| 170 | 1 | Black Eyed Peas (Feat. Papa Roach) | Anxiety | 0.00 | Pop / Rock | . | N/A |
| 171 | 2 | Black Eyed Peas | Where Is The Love | 0.00 | Pop / Rock | . | N/A |
| 172 | 0.00 | Pop / Rock | . | N/A | |||
| 1 | Blade Soundtrack | Confusion | 0.00 | . | |||
| 173 | 0.00 | 80's / Pop | . | N/A | |||
| 1 | Blank & Jones | DJ Culture | 0.00 | . | |||
| 174 | 2 | Blank & Jones | DJ Culture (Edited) | 0.00 | 80's / Pop | . | N/A |
| 0.00 | . | ||||||
| 175 | 1 | Blind Melon | No Rain | 0.00 | Dance / Techno | . | N/A |
| 0.00 | . | ||||||
| 176 | 1 | Blink 182 | Adam's Song | 0.00 | Grunge / Rock | . | N/A |
| 177 | 2 | Blink 182 | All The Small Things | 0.00 | Grunge / Rock | . | N/A |
| 178 | 3 | Blink 182 | First Date | 0.00 | Grunge / Rock | . | N/A |
| 179 | 4 | Blink 182 | Stay Together For The Kids | 0.00 | Grunge / Rock | . | N/A |
| 180 | 5 | Blink 182 | What's My Age Again | 0.00 | Grunge / Rock | . | N/A |
| 181 | 0.00 | Grunge / Rock | . | N/A | |||
| 182 | 1 | Blondie | Call Me | 0.00 | Grunge / Rock | . | N/A |
| 183 | 2 | Blondie | Heart of Glass | 0.00 | Grunge / Rock | . | N/A |
| 184 | 0.00 | Grunge / Rock | . | N/A | |||
| 185 | 1 | Blow Monkeys | Diggin' Your Scene | 0.00 | Grunge / Rock | . | N/A |
| 186 | 0.00 | Grunge / Rock | . | N/A | |||
| 187 | 1 | Blu Cantrell (Feat. Sean Paul) | Breathe (Remix) | 0.00 | Grunge / Rock | . | N/A |
| 188 | 2 | Blu Cantrell | Hit 'Em Up Style | 0.00 | Grunge / Rock | . | N/A |
| 189 | 0.00 | Grunge / Rock | . | N/A | |||
| 1 | Blue Boy | Remember Me | 0.00 | . | |||
| 190 | 0.00 | Alternative / Rock | . | N/A | |||
| 1 | Blue Oyster Cult | Don't Fear The Reaper | 0.00 | . | |||
| 191 | 0.00 | 80's / Pop | . | N/A | |||
| 1 | Bob Dylan | Things Have Changed | 0.00 | . | |||
| 192 | 0.00 | 70's / Rock | . | N/A | |||
| 1 | Bob Marley & The Wailers | Buffalo Soldier | 0.00 | . | |||
| 193 | 2 | Bob Marley & The Wailers | Could You Be Loved | 0.00 | 80's / Pop | . | N/A |
| 194 | 3 | Bob Marley & The Wailers | Exodus | 0.00 | 80's / Pop | . | N/A |
| 4 | Bob Marley & The Wailers | Get Up, Stand Up | 0.00 | . | |||
| 195 | 5 | Bob Marley & The Wailers | I Shot The Sheriff | 0.00 | Pop / Rock | . | N/A |
| 6 | Bob Marley & The Wailers | Is This Love | 0.00 | . | |||
| 196 | 7 | Bob Marley & The Wailers | Jamming | 0.00 | Dance / Techno | . | N/A |
| 197 | 8 | Bob Marley & The Wailers | No Woman, No Cry | 0.00 | Dance / Techno | . | N/A |
| 9 | Bob Marley & The Wailers | One Love (People Get Ready) | 0.00 | . | |||
| 198 | 10 | Bob Marley & The Wailers | Redemption Song | 0.00 | Hip Hop / Rap | . | N/A |
| 11 | Bob Marley & The Wailers | Satisfy My Soul | 0.00 | . | |||
| 199 | 12 | Bob Marley & The Wailers | Stir It Up | 0.00 | Pop / New Age | . | N/A |
| 13 | Bob Marley & The Wailers | Three Little Birds | 0.00 | . | |||
| 200 | 14 | Bob Marley & The Wailers | Waiting In Vain | 0.00 | Pop / New Age | . | N/A |
| 0.00 | . | ||||||
| 201 | 1 | Bob Marley vs. Funkstar De Luxe Remix | Sun Is Shining (ATB Airplay Mix) | 0.00 | R&B / Soul | . | N/A |
| 2 | Bob Marley vs. Funkstar De Luxe Remix | Sun Is Shining (Funkstar Club Mix) | 0.00 | . | |||
| 202 | 3 | Bob Marley vs. Funkstar De Luxe Remix | Sun Is Shining (Radio De Luxe Edit) | 0.00 | R&B / Soul | . | N/A |
| 203 | 4 | Bob Marley vs. Funkstar De Luxe Remix | Sun Is Shining (Rainbow Mix) | 0.00 | R&B / Soul | . | N/A |
| 204 | 0.00 | R&B / Soul | . | N/A | |||
| 205 | 1 | Bob Seger | Against The Wind | 0.00 | R&B / Soul | . | N/A |
| 206 | 2 | Bob Seger | C'est La Vie | 0.00 | R&B / Soul | . | N/A |
| 207 | 3 | Bob Seger | Hollywood Nights | 0.00 | R&B / Soul | . | N/A |
| 4 | Bob Seger | Like A Rock | 0.00 | . | |||
| 208 | 5 | Bob Seger | Night Moves | 0.00 | Pop / Goth | . | N/A |
| 209 | 6 | Bob Seger | Old Time Rock And Roll | 0.00 | Pop / Rock | . | N/A |
| 7 | Bob Seger | Still The Same | 0.00 | . | |||
| 210 | 8 | Bob Seger | Turn The Page | 0.00 | Dance / Techno | . | N/A |
| 9 | Bob Seger | We've Got Tonight | 0.00 | . | |||
| 211 | 0.00 | 80's / Pop | . | N/A | |||
| 1 | Bon Jovi | Always | 0.00 | . | |||
| 212 | 2 | Bon Jovi | Bad Medicine | 0.00 | Dance / Techno | . | 1997 |
| 213 | 3 | Bon Jovi | Blaze Of Glory | 0.00 | Dance / Techno | . | 1997 |
| 214 | 4 | Bon Jovi | I'll Be There For You | 0.00 | Dance / Techno | . | 1997 |
| 5 | Bon Jovi | In & Out Of Love | 0.00 | . | |||
| 215 | 6 | Bon Jovi | Keep The Faith | 0.00 | R&B / Soul | . | N/A |
| 216 | 7 | Bon Jovi | Lay Your Hands On Me | 0.00 | R&B / Soul | . | N/A |
| 217 | 8 | Bon Jovi | Livin' On A Prayer | 0.00 | R&B / Soul | . | N/A |
| 9 | Bon Jovi | Living In Sin | 0.00 | . | |||
| 218 | 10 | Bon Jovi | Never Say Goodbye | 0.00 | 80's / Pop | . | N/A |
| 219 | 11 | Bon Jovi | Prayer '94 | 0.00 | 80's / Pop | . | N/A |
| 220 | 12 | Bon Jovi | Runaway | 0.00 | 80's / Pop | . | N/A |
| 13 | Bon Jovi | Wanted Dead Or Alive | 0.00 | ||||
| 221 | 14 | Bon Jovi | You Give Love A Bad Name | 0.00 | R&B / Soul | . | N/A |
| 222 | 0.00 | R&B / Soul | . | N/A | |||
| 1 | Bone Thugs-N-Harmony (Feat. Mo Thug Family) | Ghetto Cowboy | 0.00 | . | |||
| 223 | 2 | Bone Thugs-N-Harmony (Feat. Phil Collins) | Home | 0.00 | 80's / Pop / Rock | . | N/A |
| 224 | 3 | Bone Thugs-N-Harmony | 1st Of Tha Month | 0.00 | 80's / Pop / Rock | . | N/A |
| 225 | 4 | Bone Thugs-N-Harmony | 1st Of Tha Month (Cleveland Mix) | 0.00 | 80's / Pop / Rock | . | N/A |
| 5 | Bone Thugs-N-Harmony | Change The World | 0.00 | . | |||
| 226 | 6 | Bone Thugs-N-Harmony | Days Of Our Livez | 0.00 | Dance / Techno | . | N/A |
| 227 | 7 | Bone Thugs-N-Harmony | Days Of Our Livez (Radio Edit) | 0.00 | Dance / Techno | . | N/A |
| 8 | Bone Thugs-N-Harmony | Foe Tha Love Of $ | 0.00 | . | |||
| 228 | 9 | Bone Thugs-N-Harmony | Get Up & Get It | 0.00 | Dance / Techno | . | N/A |
| 10 | Bone Thugs-N-Harmony | If I Could Teach The World | 0.00 | . | |||
| 229 | 11 |
Bone Thugs-N-Harmony |
Money, Money |
0.00 | Trip Hop | . | N/A |
| 12 | Bone Thugs-N-Harmony | Notorious Thugs | 0.00 | . | |||
| 230 | 13 | Bone Thugs-N-Harmony | Tha Crossroads (Album Version) | 0.00 | Pop / Rock | . | N/A |
| 14 | Bone Thugs-N-Harmony | Tha Crossroads (Radio Version) | 0.00 | . | |||
| 231 | 15 | Bone Thugs-N-Harmony | Thuggish Ruggish Bone | 0.00 | Hip Hop / Rap | . | N/A |
| 16 | Bone Thugs-N-Harmony | War (Battlecry Remix) | 0.00 | . | |||
| 232 | 0.00 | . | |||||
| 1 | Bonham | Wait For You | 0.00 | 80's / Pop | . | N/A | |
| 0.00 | . | ||||||
| 1 | Bono, Gavin Friday, and Maurice Seezer | Children Of The Revolution | 0.00 | 80's / Pop | . | N/A | |
| 0.00 | . | ||||||
| 1 | Book Of Love | Alice Everyday | 0.00 | Pop / Rock | . | N/A | |
| 2 | Book Of Love | Boy | 0.00 | Pop / Rock | . | N/A | |
| 3 | Book Of Love | Boy (Extended Mix) | 0.00 | Pop / Rock | . | N/A | |
| 4 | Book Of Love | Boy (Peter Rauhofer Remix) | 0.00 | Pop / Rock | . | N/A | |
| 5 | Book Of Love | Chatterbox Pt. 2 | 0.00 | Pop / Rock | . | N/A | |
| 6 | Book Of Love | Counting The Rosaries | 0.00 | Pop / Rock | . | N/A | |
| 7 | Book Of Love | I Touch Roses | 0.00 | Pop / Rock | . | N/A | |
| 8 | Book Of Love | I Touch Roses (Long Stemmed Version) | 0.00 | Pop / Rock | . | N/A | |
| 9 | Book Of Love | Modigliani (I Dream of Jeanne Mix) | 0.00 | Pop / Rock | . | N/A | |
