Under Construction
Artists 1 - A Artists B Artists C Artists D Artists E Artists F Artists G - M
Artists N - O Artists P - Q Artists R - S Artists T - V Artists W - Z
A* = Total MP3 Files B* = Total Artist MP3's C* = Click MP3/Song for Lyrics
|
A* |
B* |
Artist |
MP3/Song Title (C*) |
Length/Mins. |
Genre |
CD |
Year Released |
| 1 | 1 | .38 Special | Second Chance | 5:02 | Pop/Rock | Anthology | June 5, 2001 |
| 2 | 2 | .38 Special | Hold On Loosely | 4:39 | Pop/Rock | Flashback: The Best Of .38 Special | October 25, 1990 |
| 3 | 3 | .38 Special | If I'd Been The One | 3:55 | Pop/Rock | Flashback: The Best Of .38 Special | October 25, 1990 |
| 4 | 4 | .38 Special | Caught Up In You | 4:37 | Pop/Rock | Flashback: The Best Of .38 Special | October 25, 1990 |
| 5 | 5 | .38 Special | Back Where You Belong | 4:02 | Pop/Rock | Flashback: The Best Of .38 Special | October 25, 1990 |
| 6 | 6 | .38 Special | Teacher, Teacher | 3:14 | Pop/Rock | Flashback: The Best Of .38 Special | October 25, 1990 |
| 7 | 1 | 10,000 Maniacs | Because The Night (MTV Unplugged) | 3:31 | Pop/Rock | 10,000 Maniacs (Unplugged) | October 26, 1993 |
| 8 | 2 | 10,000 Maniacs | Candy Everybody Wants | 3:05 | Pop/Rock | Our Time In Eden | September 29, 1992 |
| 9 | 3 | 10,000 Maniacs | Candy Everybody Wants (MTV Unplugged) | 3:07 | Pop/Rock | 10,000 Maniacs (Unplugged) | October 26, 1993 |
| 10 | 4 | 10,000 Maniacs | Everyday Is Like Sunday | 3:08 | Pop/Rock | Candy Everybody Wants (CD Single) | January 15, 1993 |
| 11 | 5 | 10,000 Maniacs | Like The Weather | 3:58 | Pop/Rock | In My Tribe | July 7, 1987 |
| 12 | 6 | 10,000 Maniacs | Like The Weather (MTV Unplugged) | 4:00 | Pop/Rock | 10,000 Maniacs (Unplugged) | October 26, 1993 |
| 13 | 7 | 10,000 Maniacs | These Are Days | 3:37 | Pop/Rock | Our Time In Eden | September 29, 1992 |
| 14 | 8 | 10,000 Maniacs | These Are Days (MTV Unplugged) | 4:26 | Pop/Rock | 10,000 Maniacs (Unplugged) | October 26, 1993 |
| 15 | 9 | 10,000 Maniacs | Trouble Me | 3:10 | Pop/Rock | Blind Man's Zoo | May 16, 1989 |
| 16 | 10 | 10,000 Maniacs | Trouble Me (MTV Unplugged) | 3:23 | Pop/Rock | 10,000 Maniacs (Unplugged) | October 26, 1993 |
| 17 | 11 | 10,000 Maniacs | What's The Matter Here | 4:50 | Pop/Rock | In My Tribe | July 7, 1987 |
| 18 | 12 | 10,000 Maniacs | What's The Matter Here (MTV Unplugged) | 4:07 | Pop/Rock | 10,000 Maniacs (Unplugged) | October 26, 1993 |
| 19 | 1 | 10cc | I'm Not In Love | 6:06 | Pop/Rock/70's | The Very Best Of 10cc | June 17, 1997 |
| 20 | 1 | 112 | Cupid | N/A | Hip Hop/R&B | 112 | January 1. 1996 |
| 21 | 2 | 112 (Feat. The Notorious B.I.G. & Mase) | Only You | N/A | Hip Hop/R&B | Bad Boy's Greatest Hits | October 13, 1998 |
| 1 | 1 | 2 Unlimited | Get Ready For This | 3:40 | Dance / Techno | The Very Best Of 2 Unlimited (Import) | July 20, 2004 |
| 2 | 2 | 2 Unlimited | No Limit | 3:30 | Dance / Techno | The Very Best Of 2 Unlimited (Import) | July 20, 2004 |
| 3 | 3 | 2 Unlimited | Tribal Dance | 4:20 | Dance / Techno | The Very Best Of 2 Unlimited (Import) | July 20, 2004 |
| 4 | 4 | 2 Unlimited | Tribal Dance (Almighty Mix Radio) | 3:40 | Dance / Techno | The Very Best Of 2 Unlimited (Import) | July 20, 2004 |
| 5 | 5 | 2 Unlimited | Twilight Zone | 4:09 | Dance / Techno | The Very Best Of 2 Unlimited (Import) | July 20, 2004 |
| 6 | 6 | 2 Unlimited | Twilight Zone (Tribal Trance Mix) | 4:05 | Dance / Techno | The Very Best Of 2 Unlimited (Import) | July 20, 2004 |
| 7 | 1 | 2Pac (Tupac) | 2 Of Amerika’s Most Wanted | 4:07 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 8 | 2 | 2Pac (Tupac) | All About You | 4:35 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 9 | 3 | 2Pac (Tupac) | Brenda's Got A Baby | 3:54 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 10 | 4 | 2Pac (Tupac) | California Love (Original) | 4:45 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 11 | 5 | 2Pac (Tupac) | Changes | 4:29 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 12 | 6 | 2Pac (Tupac) | Dear Mama | 4:38 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 13 | 7 | 2Pac (Tupac) | Do For Love | 4:40 | Hip Hop / Rap | R U Still Down? (Remember Me) | November 25, 1997 |
| 14 | 8 | 2Pac (Tupac) | Hail Mary | 5:12 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 15 | 9 | 2Pac (Tupac) | Heartz Of Men | 4:40 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 16 | 10 | 2Pac (Tupac) | Hit 'Em Up | 5:12 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 17 | 11 | 2Pac (Tupac) | How Do You Want It | 4:48 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 18 | 12 | 2Pac (Tupac) | I Ain't Mad At Cha | 4:54 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 19 | 13 | 2Pac (Tupac) | I Get Around | 4:19 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 20 | 14 | 2Pac (Tupac) | I Wonder If Heaven Got A Ghetto | 4:26 | Hip Hop / Rap | R U Still Down? (Remember Me) | November 25, 1997 |
| 21 | 15 | 2Pac (Tupac) | Keep Ya Head Up | 4:23 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 22 | 16 | 2Pac (Tupac) | Life Goes On | 5:02 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 23 | 17 | 2Pac (Tupac) (Feat. Digital Underground) | Same Song | 3:57 | Hip Hop / Rap | Playwutchyalike: The Best of Digital Underground | November 24, 1998 |
| 24 | 18 | 2Pac (Tupac) | So Many Tears | 3:58 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 25 | 19 | 2Pac (Tupac) | Thugz Mansion | 3:59 | Hip Hop / Rap | Better Dayz | November 26, 2002 |
| 26 | 20 | 2Pac (Tupac) | To Live & Die In LA | 4:33 | Hip Hop / Rap | The Don Killuminati: The 7 Day Theory | November 5, 1996 |
| 27 | 21 | 2Pac (Tupac) | Toss It Up | 4:44 | Hip Hop / Rap | The Don Killuminati: The 7 Day Theory | November 5, 1996 |
| 28 | 22 | 2Pac (Tupac) | Troublesome '96 | 4:37 | Hip Hop / Rap | 2 Pac - Greatest Hits | November 24, 1998 |
| 29 | 23 | 2Pac (Tupac) | Until The End Of Time | 4:26 | Hip Hop / Rap | Until The End Of Time | March 27, 2001 |
| 30 | 24 | 2Pac (Tupac) (Feat. Eminem & The Outlawz) | One Day At A Time | 3:44 | Hip Hop / Rap | Resurrection | November 11, 2003 |
| 31 | 25 | 2Pac (Tupac) (Feat. The Notorious B.I.G.) | Runnin' (Dying To Live) | 3:51 | Hip Hop / Rap | Resurrection | November 11, 2003 |
| 32 | 26 | 2Pac (Tupac) (Feat. Trick Daddy) | Still Ballin' | 2:49 | Hip Hop / Rap | Better Dayz | November 26, 2002 |
| 33 | 1 | 3 Doors Down | Here By Me | 3:48 | Pop / Rock | Seventeen Days | February 8, 2005 |
| 34 | 2 | 3 Doors Down | Here Without You | 3:58 | Pop / Rock | Away from the Sun | November 12, 2002 |
| 35 | 3 | 3 Doors Down | Kryptonite | 3:54 | Pop / Rock | The Better Life | February 8, 2000 |
| 36 | 4 | 3 Doors Down | Let Me Go | 3:52 | Pop / Rock | Seventeen Days | February 8, 2005 |
| 37 | 5 | 3 Doors Down | Loser | 4:24 | Pop / Rock | The Better Life | February 8, 2000 |
| 38 | 6 | 3 Doors Down | When I'm Gone (Album Version) | 4:11 | Pop / Rock | Away from the Sun | November 12, 2002 |
| 39 | 1 | 311 | Love Song | 3:32 | Pop / Rock | 50 First Dates (Original Soundtrack) | February 3, 2004 |
| 39 | 1 | 4 Hero | Mr. Kirk's Nightmare (Drum N' Bass Remix) | 4:12 | Dance / Drum N' Bass | Mr. Kirk's Nightmare (CD Single) | December 11, 1995 |
| 40 | 2 | 4 Hero | Mr. Kirk's Nightmare (Original 12" Mix) | 6:07 | Trance/Dance/House | Mr. Kirk's Nightmare (CD Single) | December 11, 1995 |
| 41 | 1 | 4 Non Blondes | What's Up | 4:52 | Pop / Rock | Bigger, Better, Faster, More! | October 13, 1992 |
| 42 | 1 | 4 Strings | Sunrise (Full Vocal Club Mix) | 7:45 | Dance / Techno | Sunrise (CD Single) | September 26, 2006 |
| 43 | 2 | 4 Strings | (Sam G.'s Essence Remix) | 3:10 | Dance / Techno | Sunrise (CD Single) | September 26, 2006 |
| 44 | 1 | 50 Cent | In Da Club | 3:44 | Hip Hop / Rap | Get Rich or Die Tryin' | March 18, 2003 |
| 45 | 2 | 50 Cent (Feat. Nate Dogg) | 21 Questions | 3:44 | Hip Hop / Rap | Get Rich or Die Tryin' | March 18, 2003 |
| 46 | 1 | A-Jax | Ex-Junkie | 3:08 | Alternative/Dance | A-Jax (Ex-Junkie CD-Single) | June 9, 1995 |
| 47 | 2 | A-Jax | Ex-Junkie (Trent Vedder Mix) | 3:12 | Alternative/Dance | A-Jax (Ex-Junkie CD-Single) | June 9, 1995 |
| 48 | 3 | A-Jax | Once In A While | 6:43 | Alternative/Dance | A-Jax (Ex-Junkie CD-Single) | June 9, 1995 |
| 78 | 1 | A Flock Of Seagulls | I Ran (So Far Away) | N/A | 80's / Pop | . | N/A |
| 79 | 2 | A Flock Of Seagulls | I Ran (So Far Away) (Extended Mix) | N/A | 80's / Pop | . | N/A |
| 80 | 3 | A Flock Of Seagulls | Space Age Love Song | N/A | 80's / Pop | . | N/A |
| 81 | 4 | A Flock Of Seagulls | The More You Live The More You Love | N/A | 80's / Pop | . | N/A |
| 82 | 5 | A Flock Of Seagulls | Wishing (I Had A Photograph Of You) | N/A | 80's / Pop | . | N/A |
| 83 | 6 | A Flock Of Seagulls | Wishing (I Had A Photograph Of You) (Extended Version) | N/A | 80's / Pop | . | N/A |
| 84 | 7 | A Flock Of Seagulls | Wishing (I Had A Photograph Of You) III | N/A | 80's / Pop | . | N/A |
| 85 | 1 | A Taste Of Honey | Boogie Oogie Oogie | N/A | 70's / Disco | . | N/A |
| 86 | 1 | A Tribe Called Quest | 1nce Again | N/A | Hip Hop / Rap | . | N/A |
| 87 | 2 | A Tribe Called Quest | Award Tour | N/A | Hip Hop / Rap | . | N/A |
| 88 | 3 | A Tribe Called Quest | Check The Rhime | N/A | Hip Hop / Rap | . | N/A |
| 89 | 4 | A Tribe Called Quest | Stressed Out | N/A | Hip Hop / Rap | . | N/A |
| 69 | 1 | A7 | Piece Of Heaven | N/A | Dance / Techno | . | N/A |
| 90 | 1 | Aaliyah | Try Again | N/A | R&B / Soul | . | N/A |
| 91 | 1 | ABBA | Chiquita | N/A | 70's / Disco | . | N/A |
| 92 | 2 | ABBA | Dancing Queen | N/A | 70's / Disco | . | N/A |
| 93 | 3 | ABBA | Fernando | N/A | 70's / Disco | . | N/A |
| 94 | 4 | ABBA | Gimme! Gimmie! Gimmie! | N/A | 70's / Disco | . | N/A |
| 95 | 5 | ABBA | Knowing Me, Knowing You | N/A | 70's / Disco | . | N/A |
| 96 | 6 | ABBA | Mamma Mia | N/A | 70's / Disco | . | N/A |
| 97 | 7 | ABBA | Money, Money, Money | N/A | 70's / Disco | . | N/A |
| 98 | 8 | ABBA | S.O.S. | N/A | 70's / Disco | . | N/A |
| 99 | 9 | ABBA | Take A Chance on Me | N/A | 70's / Disco | . | N/A |
| 100 | 10 | ABBA | The Name Of The Game | N/A | 70's / Disco | . | N/A |
| 101 | 11 | ABBA | The Winner Takes It All | N/A | 70's / Disco | . | N/A |
| 102 | 12 | ABBA | Waterloo | N/A | 70's / Disco | . | N/A |
| 103 | 1 | ABC | Be Near Me | N/A | 80's / Pop | . | N/A |
| 104 | 2 | ABC | Be Near Me (Munich Disco Mix) | N/A | 80's / Pop | . | N/A |
| 105 | 3 | ABC | How To Be A Millionaire | N/A | 80's / Pop | . | N/A |
| 106 | 4 | ABC | Poison Arrow | N/A | 80's / Pop | . | N/A |
| 107 | 5 | ABC | The Look Of Love (1990 Remix) | N/A | 80's / Pop | . | N/A |
| 108 | 6 | ABC | The Look Of Love (Part One) | N/A | 80's / Pop | . | N/A |
| 109 | 7 | ABC | When Smokey Sings | N/A | 80's / Pop | . | N/A |
| 110 | 8 | ABC | When Smokey Sings (The Miami Mix) | N/A | 80's / Pop | . | N/A |
| 111 | 1 | AC-DC | Back In Black | N/A | Metal / Rock | . | N/A |
| 112 | 2 | AC-DC | Big Balls | N/A | Metal / Rock | . | N/A |
| 113 | 3 | AC-DC | Dirty Deeds Done Dirt Cheap | N/A | Metal / Rock | . | N/A |
| 114 | 4 | AC-DC | For Those About To Rock (We Salute You) | N/A | Metal / Rock | . | N/A |
| 115 | 5 | AC-DC | Hells Bells | N/A | Metal / Rock | . | N/A |
| 116 | 6 | AC-DC | Highway To Hell | N/A | Metal / Rock | . | N/A |
| 117 | 7 | AC-DC | Thunderstruck | N/A | Metal / Rock | . | N/A |
| 118 | 8 | AC-DC | Who Make Who | N/A | Metal / Rock | . | N/A |
| 119 | 9 | AC-DC | You Shook Me All Night Long | N/A | Metal / Rock | . | N/A |
| 120 | 1 | Adam Ant | Antmusic | N/A | 80's / Pop | . | N/A |
| 121 | 2 | Adam Ant | Desperate But Not Serious | N/A | 80's / Pop | . | N/A |
| 122 | 3 | Adam Ant | Goody Two Shoes | N/A | 80's / Pop | . | N/A |
| 123 | 4 | Adam Ant | Kings Of The Wild Frontier | N/A | 80's / Pop | . | N/A |
| 124 | 5 | Adam Ant | Prince Charming | N/A | 80's / Pop | . | N/A |
| 125 | 6 | Adam Ant | Strip | N/A | 80's / Pop | . | N/A |
| 126 | 7 | Adam Ant | Vive Le Rock | N/A | 80's / Pop | . | N/A |
| 127 | 8 | Adam Ant | Wonderful | N/A | 80's / Pop | . | N/A |
| 128 | 9 | Adam Ant | Wonderful (Acoustic) | N/A | 80's / Pop | . | N/A |
| 109 | 1 | Adina Howard | Freak Like Me | N/A | R&B / Soul | . | N/A |
| 110 | 1 | Aerosmith | Amazing | N/A | Pop / Rock | . | N/A |
| 111 | 2 | Aerosmith | Angel | N/A | Pop / Rock | . | N/A |
| 112 | 3 | Aerosmith | Blind Man | N/A | Pop / Rock | . | N/A |
| 113 | 4 | Aerosmith | Come Together | N/A | Pop / Rock | . | N/A |
| 114 | 5 | Aerosmith | Crazy | N/A | Pop / Rock | . | N/A |
| 115 | 6 | Aerosmith | Cryin’ | N/A | Pop / Rock | . | N/A |
| 116 | 7 | Aerosmith | Deuces Are Wild | N/A | Pop / Rock | . | N/A |
| 117 | 8 | Aerosmith | Dream On | N/A | Pop / Rock | . | N/A |
| 118 | 9 | Aerosmith | Dude (Looks Like A Lady) | N/A | Pop / Rock | . | N/A |
| 119 | 10 | Aerosmith | Eat the Rich | N/A | Pop / Rock | . | N/A |
| 120 | 11 | Aerosmith | Janie’s Got A Gun | N/A | Pop / Rock | . | N/A |
| 121 | 12 | Aerosmith | Livin’ On The Edge | N/A | Pop / Rock | . | N/A |
| 122 | 13 | Aerosmith | Love In An Elevator | N/A | Pop / Rock | . | N/A |
| 123 | 14 | Aerosmith | Rag Doll | N/A | Pop / Rock | . | N/A |
| 124 | 15 | Aerosmith | Same Old Song And Dance | N/A | Pop / Rock | . | N/A |
| 125 | 16 | Aerosmith | Sweet Emotion | N/A | Pop / Rock | . | N/A |
| 126 | 17 | Aerosmith | The Other Side | N/A | Pop / Rock | . | N/A |
| 127 | 18 | Aerosmith | Walk On Water | N/A | Pop / Rock | . | N/A |
| 128 | 19 | Aerosmith | Walk This Way | N/A | Pop / Rock | . | N/A |
| 129 | 20 | Aerosmith | What It Takes | N/A | Pop / Rock | . | N/A |
| 130 | 1 | Aimee Mann | Momentum | N/A | Pop / Rock | . | N/A |
| 131 | 2 | Aimee Mann | One | N/A | Pop / Rock | . | N/A |
| 132 | 3 | Aimee Mann | Save Me | N/A | Pop / Rock | . | N/A |
| 133 | 4 | Aimee Mann | Wise Up | N/A | Pop / Rock | . | N/A |
| 134 | 1 | Air Supply | All Out Of Love | N/A | 80's / Pop | . | N/A |
| 135 | 2 | Air Supply | Even The Nights Are Better | N/A | 80's / Pop | . | N/A |
| 136 | 3 | Air Supply | Every Woman In The World | N/A | 80's / Pop | . | N/A |
| 137 | 4 | Air Supply | Here I Am (Just When I Thought I Was Over You) | N/A | 80's / Pop | . | N/A |
| 138 | 5 | Air Supply | Lost In Love | N/A | 80's / Pop | . | N/A |
| 139 | 6 | Air Supply | Lost In Love (Original Australian Version) | N/A | 80's / Pop | . | N/A |
| 140 | 7 | Air Supply | Making Love Out Of Nothing At All | N/A | 80's / Pop | . | N/A |
| 141 | 8 | Air Supply | Sweet Dreams | N/A | 80's / Pop | . | N/A |
| 142 | 9 | Air Supply | The One That You Love | N/A | 80's / Pop | . | N/A |
| 143 | 1 | Al B. Sure | Nite And Day | N/A | R&B / Soul | . | N/A |
| 144 | 1 | Alana Davis | 32 Flavors | N/A | Pop / Rock | . | N/A |
| 145 | 1 | Alanis Morissette | All I Really Want | N/A | Pop / Rock | . | N/A |
| 146 | 2 | Alanis Morissette | Forgiven | N/A | Pop / Rock | . | N/A |
| 147 | 3 | Alanis Morissette | Hand In My Pocket | N/A | Pop / Rock | . | N/A |
| 148 | 4 | Alanis Morissette | Hands Clean | N/A | Pop / Rock | . | N/A |
| 149 | 5 | Alanis Morissette | Head Over Feet | N/A | Pop / Rock | . | N/A |
| 150 | 6 | Alanis Morissette | Ironic | N/A | Pop / Rock | . | N/A |
| 151 | 7 | Alanis Morissette | Ironic (MTV Unplugged) | N/A | Pop / Rock | . | N/A |
| 152 | 8 | Alanis Morissette | Joining You | N/A | Pop / Rock | . | N/A |
| 153 | 9 | Alanis Morissette | King Of Pain (MTV Unplugged) | N/A | Pop / Rock | . | N/A |
| 154 | 10 | Alanis Morissette | Mary Jane | N/A | Pop / Rock | . | N/A |
| 155 | 11 | Alanis Morissette | Not The Doctor | N/A | Pop / Rock | . | N/A |
| 156 | 12 | Alanis Morissette | Perfect | N/A | Pop / Rock | . | N/A |
| 157 | 13 | Alanis Morissette | Right Through You | N/A | Pop / Rock | . | N/A |
| 158 | 14 | Alanis Morissette | So Pure | N/A | Pop / Rock | . | N/A |
| 159 | 15 | Alanis Morissette | So Pure (Hybrids Impurity Mix) | N/A | Pop / Rock | . | N/A |
| 160 | 16 | Alanis Morissette | Still (Dogma Soundtrack) | N/A | Pop / Rock | . | N/A |
| 161 | 17 | Alanis Morissette | Thank U | N/A | Pop / Rock | . | N/A |
| 162 | 18 | Alanis Morissette | That I Would Be Good (MTV Unplugged) | N/A | Pop / Rock | . | N/A |
| 163 | 19 | Alanis Morissette | Uninvited | N/A | Pop / Rock | . | N/A |
| 164 | 20 | Alanis Morissette | Uninvited (MTV Unplugged) | N/A | Pop / Rock | . | N/A |
| 165 | 21 | Alanis Morissette | Unsent | N/A | Pop / Rock | . | N/A |
| 166 | 22 | Alanis Morissette | Wake Up | N/A | Pop / Rock | . | N/A |
| 167 | 23 | Alanis Morissette | You Learn | N/A | Pop / Rock | . | N/A |
| 168 | 24 | Alanis Morissette | You Learn (MTV Unplugged) | N/A | Pop / Rock | . | N/A |
| 169 | 25 | Alanis Morissette | You Oughta Know (Live 1996 Grammy Version) | N/A | Pop / Rock | . | N/A |
| 170 | 26 | Alanis Morissette | You Oughta Know (MTV Unplugged) | N/A | Pop / Rock | . | N/A |
| 171 | 27 | Alanis Morissette | You Oughta Know (Single & Video Release) | N/A | Pop / Rock | . | N/A |
| 172 | 28 | Alanis Morissette | You Oughta Know + Your House (Hidden Track) | N/A | Pop / Rock | . | N/A |
| 173 | 1 | Alarm | Sixty Eight Guns | N/A | 80's / Pop | . | N/A |
| 174 | 1 | Aldo Nova | Fantasy | N/A | 80's / Pop | . | N/A |
| 175 | 1 | Alice Deejay Vs Rozalla | Everybody's Better Off Free | N/A | Dance / Techno | . | N/A |
| 176 | 1 | Alice In Chains | Again | N/A | Grunge / Rock | . | N/A |
| 177 | 2 | Alice In Chains | Angry Chair | N/A | Grunge / Rock | . | N/A |
| 178 | 3 | Alice In Chains | Get Born Again | N/A | Grunge / Rock | . | N/A |
| 179 | 4 | Alice In Chains | Got Me Wrong (Clerks Soundtrack) | N/A | Grunge / Rock | . | N/A |
| 180 | 5 | Alice In Chains | Wrong (MTV Unplugged) | N/A | Grunge / Rock | . | N/A |
| 181 | 6 | Alice In Chains | Grind | N/A | Grunge / Rock | . | N/A |
| 182 | 7 | Alice In Chains | Heaven Beside You | N/A | Grunge / Rock | . | N/A |
| 183 | 8 | Alice In Chains | Heaven Beside You (MTV Unplugged) | N/A | Grunge / Rock | . | N/A |
| 184 | 9 | Alice In Chains | I Stay Away | N/A | Grunge / Rock | . | N/A |
| 185 | 10 | Alice In Chains | Man In The Box | N/A | Grunge / Rock | . | N/A |
| 186 | 11 | Alice In Chains | No Excuses | N/A | Grunge / Rock | . | N/A |
| 187 | 12 | Alice In Chains | Rooster | N/A | Grunge / Rock | . | N/A |
| 188 | 13 | Alice In Chains | Them Bones | N/A | Grunge / Rock | . | N/A |
| 189 | 14 | Alice In Chains | Would | N/A | Grunge / Rock | . | N/A |
| 190 | 1 | Alien Ant Farm | Smooth Criminal | N/A | Alternative / Rock | . | N/A |
| 191 | 1 | Alison Moyet | It Won't Be Long | N/A | 80's / Pop | . | N/A |
| 192 | 1 | Allman Brother's Band | Ramblin' Man | N/A | 70's / Rock | . | N/A |
| 193 | 1 | Alphaville | Forever Young (Radio Edit) | N/A | 80's / Pop | . | N/A |
| 194 | 2 | Alphaville | Forever Young (Special Extended Mix) | N/A | 80's / Pop | . | N/A |
| 195 | 1 | Amanda Marshall | Birmingham | N/A | Pop / Rock | . | N/A |
| 196 | 1 | Amber | Sexual (Original Radio Edit) | N/A | Dance / Techno | . | N/A |
| 197 | 2 | Amber | Amber - This Is Your Night | N/A | Dance / Techno | . | N/A |
| 198 | 1 | AMG | Bitch Better Have My Money | N/A | Hip Hop / Rap | . | N/A |
| 199 | 1 | Angelo Badalamenti | Fire Walk With Me (Twin Peaks Theme) | N/A | Pop / New Age | . | N/A |
| 200 | 1 | Anggun | Snow On The Sahara | N/A | Pop / New Age | . | N/A |
| 201 | 1 | Angie Stone | Holding Back The Years (Love & Basketball Soundtrack) | N/A | R&B / Soul | . | N/A |
| 202 | 1 | Anita Baker | Caught Up In The Rapture | N/A | R&B / Soul | . | N/A |
| 203 | 1 | Anita Baker | Giving You The Best That I Got | N/A | R&B / Soul | . | N/A |
| 204 | 1 | Anita Baker | Just Because | N/A | R&B / Soul | . | N/A |
| 205 | 1 | Anita Baker | No One In The World | N/A | R&B / Soul | . | N/A |
| 206 | 1 | Anita Baker | Same Ole Love (365 Days A Year) | N/A | R&B / Soul | . | N/A |
| 207 | 1 | Anita Baker | Sweet Love | N/A | R&B / Soul | . | N/A |
| 208 | 1 | Annie Lennox | Love Song For A Vampire | N/A | Pop / Goth | . | N/A |
| 209 | 2 | Annie Lennox | No More I Love You's | N/A | Pop / Rock | . | N/A |
| 210 | 1 | Apollo 440 | Ain't Talking About Dub | N/A | Dance / Techno | . | N/A |
| 211 | 1 | Apollonia 6 | Sex Shooter | N/A | 80's / Pop | . | N/A |
| 212 | 1 | Aqua | Barbie Girl | N/A | Dance / Techno | . | 1997 |
| 213 | 2 | Aqua | Happy Boys & Girls | N/A | Dance / Techno | . | 1997 |
| 214 | 3 | Aqua | Lollipop (Candyman) | N/A | Dance / Techno | . | 1997 |
| 215 | 1 | Arrested Development | Everyday People | N/A | R&B / Soul | . | N/A |
| 216 | 2 | Arrested Development | Mr. Wendel | N/A | R&B / Soul | . | N/A |
| 217 | 3 | Arrested Development | Tennessee | N/A | R&B / Soul | . | N/A |
| 218 | 1 | Art Of Noise | Close (To The Edit) | N/A | 80's / Pop | . | N/A |
| 219 | 2 | Art Of Noise | Paranoimia | N/A | 80's / Pop | . | N/A |
| 220 | 3 | Art Of Noise (Featuring Duane Eddy | Peter Gunn | N/A | 80's / Pop | . | N/A |
| 221 | 1 | Ashanti | Foolish | N/A | R&B / Soul | . | N/A |
| 222 | 2 | Ashanti (Feat. Notorious B.I.G.) | UnFoolish (Remix) | N/A | R&B / Soul | . | N/A |
| 223 | 1 | Asia | Heat of the Moment | N/A | 80's / Pop / Rock | . | N/A |
| 224 | 2 | Asia | Only Time Will Tell | N/A | 80's / Pop / Rock | . | N/A |
| 225 | 3 | Asia | Sole Survivor | N/A | 80's / Pop / Rock | . | N/A |
| 226 | 1 | ATB | 9 PM (Til I Come) | N/A | Dance / Techno | . | N/A |
| 227 | 2 | ATB (Feat. Miss Jane) | It's A Fine Day | N/A | Dance / Techno | . | N/A |
| 228 | 1 | ATC | Around The World | N/A | Dance / Techno | . | N/A |
| 229 | 1 | Avalanches | Frontier Psychiatrist | N/A | Trip Hop | . | N/A |
| 230 | 1 | Avril Lavigne | Complicated | N/A | Pop / Rock | . | N/A |
| 231 | 1 | AZ | Sugar Hill | N/A | Hip Hop / Rap | . | N/A |
| 232 | 1 | Aztec Camera | Oblivious | N/A | 80's / Pop | . | N/A |
Artists 1 - A Artists B Artists C Artists D Artists E Artists F Artists G - M
Artists N - O Artists P - Q Artists R - S Artists T - V Artists W - Z